Index of /BiocaseProvider_2.4.2/configuration/persistence/lupyindex/http_www.rbgkew.org.uk_schemas_africantypes_2.0

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]_50.f12012-10-11 19:03 47  
[   ]_50.f22012-10-11 19:03 47  
[   ]_50.fdt2012-10-11 19:03 272  
[   ]_50.fdx2012-10-11 19:03 376  
[   ]_50.fnm2012-10-11 19:03 16  
[   ]_50.frq2012-10-11 19:03 725  
[   ]_50.prx2012-10-11 19:03 777  
[   ]_50.tii2012-10-11 19:03 22  
[   ]_50.tis2012-10-11 19:03 1.7K 
[   ]deletable2012-10-11 19:03 4  
[   ]segments2012-10-11 19:03 16  

Apache/2.4.57 (Ubuntu) Server at biocase.africamuseum.be Port 443